



Rooted in the heritage of charming Katong, the name Tembusu Grand is a nod to the evergreen tree that names the road which leads to this prestigious residence.
It is a grand and modern development that continues the nomenclature of homes jointly developed by CDL and MCL Land.
Tembusu Grand, sitting comfortably in the charming enclave of Tanjong Katong and East Coast, perfectly balances the need for tranquility while being at the centre of it all.
A modern development with its unique stamp of quiet and understated elegance.
Its towering architecture takes inspiration from the Tembusu heritage tree, featuring colours, textures and an iconic crown design that mirrors the tree’s sculptural form.
All nestled within a lush, evergreen landscape with thematic gardens and beautiful water features.

The Best of The East Begins at
Tembusu Grand
Indulge in the vast variety of eateries and retail shops located just a stone’s throw away at Katong, Joo Chiat and Paya Lebar.
There’s always something to do at nearby Singapore Sports Hub, East Coast Park, Singapore Swimming Club and other sporting and outdoor venues. Within walking distance are also good schools like Tanjong Katong Primary and Secondary schools, and more.
| Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
| District | 15 |
| Address | 92 Jalan Tembusu Singapore 439142 94 Jalan Tembusu Singapore 438669 96 Jalan Tembusu Singapore 438670 98 Jalan Tembusu Singapore 438671 |
| Number of Blocks & Storeys | 4 Blocks, 20/21-Storey High |
| Number of Units | 638 Residential Units |
| Tenure | 99 Years commencing from 25th April 2022 |
| Expected Vacant Possession Date | 31st October 2028 |
| Land Area | Approx. 210,622 Sq Ft |
| Number of Parking Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
| Architect | ADDP Architects LLP |
| Landscape | Tinderbox Pte Ltd |
| Project Interior Designer | JOW Architects |
| Builder | United Tec Construction Pte Ltd |
| S/N | Construction Stages | Status |
| 1 | Foundation Work | Completed |
| 2 | Reinforced Concrete Framework | Completed |
| 3 | Brick Walls | Completed |
| 4 | Ceilings | Completed |
| 5 | Door and Window Frames | In Progress |
| 6 | Car Parks, Roads and Drains | In Progress |
| 7 | T.O.P | Nil |



Communal Facilities











Penthouse Perspectives




Preview Launch Period:
24th March 2023 to 4th April 2023
| Bedroom Type | Size | Indicative Price | $PSF |
|---|---|---|---|
| 1 Bedroom + Study | 527 Sq Ft | From $1,248,000 | 2,368 |
| 2 Bedroom | 667 Sq Ft | From $1,548,000 | 2,321 |
| 2 Bedroom + Study | 743 Sq Ft | From $1,778,000 | 2,393 |
| 3 Bedroom | 990 Sq Ft | From $2,278,000 | 2,301 |
| 3 Bedroom + Study | 1,173 Sq Ft | From $2,698,000 | 2,300 |
| 4 Bedroom | 1,432 Sq Ft | From $3,288,000 | 2,296 |
| 5 Bedroom | 1,711 Sq Ft | From $4,028,000 | 2,354 |
| Single Level Penthouse | 2,691 Sq Ft | Price On Ask | – |
Two Bedroom + Study (Type B2S | 69 SqM / 743 SqFt)

Three Bedroom + Study (Type C2S | 109 SqM / 1173 SqFt)

Four Bedroom (Type D1 | 133 SqM / 1432 SqFt)

A Home That Is Smart
Within and Out
Get used to having your way with smart features that make your life at Tembusu Grand even better. Control them remotely via the Smart Home app on your mobile device.

Multiple Units Purchase: 7th April 2023
Public Sales Booking: 8th April 2023
Thank you for your response. ✨
Get in Touch
For Sale, Call/WhatsApp
Tembusu Grand
We strive to provide accurate and up-to-date information on our website, but we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose.
Any reliance you place on such information is therefore strictly at your own risk. We are not responsible for any errors or omissions, or for the results obtained from the use of this information.
It is your responsibility to ensure that any information available through this website meets your specific requirements.